Model:SNL509
SNL-509 enable the incorporated bearings to achieve maximum service life with less need for maintenance. Different housing variants and seal designs are available, making the use of tailored housings virtually unnecessary and enabling cost-effective bearing arrangements to be made.
NSK BL210ZNR Deep Groove Ball Bearing
whatsapp/wechat:008615264811719
Email:Jack@ufinebearing.com
SNL plummer (pillow) block housings are the most popular bearing housings on the market, developed to be the first choice for design, quality and economy. They enable the incorporated bearings to achieve maximum service life with less need for maintenance. Different housing variants and seal designs are available, making the use of tailored housings virtually unnecessary and enabling cost-effective bearing arrangements to be made.
Da | 85 mm | Diameter of bearing seat |
---|---|---|
Ca | 30 mm | Width of bearing seat |
H1 | 60 mm | Centre height of bearing seat |
Db | 56.5 mm | Bore diameter |
---|---|---|
A | 85 mm | Overall width |
A1 | 60 mm | Foot width |
G1 | 1/8-27 NPSF | Thread for relubrication holes |
H | 109 mm | Overall height |
H2 | 25 mm | Foot height |
L | 205 mm | Overall length |
J | 170 mm | Distance between attachment bolts |
N | 20 mm | Length of attachment bolt hole |
N1 | 15 mm | Width of attachment bolt hole |
A3 | 60 mm | Inside width between seal grooves |
---|---|---|
A4 | 5 mm | Width of seal groove |
A5 | 9 mm | Distance to seal groove back face |
A6 | 12 mm | Width at bore diameter |
Dc | 64.5 mm | Diameter of seal groove |
J6 | 188 mm | Distance between dowel pins |
---|---|---|
J7 | 22 mm | Axial offset of dowel pins |
N4 | max.6 mm | Diameter of dowel pins |
P0° | 160 kN | Breaking load at 0° load angle |
---|---|---|
P55° | 230 kN | Breaking load at 55° load angle |
P90° | 140 kN | Breaking load at 90° load angle |
P120° | 100 kN | Breaking load at 120° load angle |
P150° | 90 kN | Breaking load at 150° load angle |
P180° | 115 kN | Breaking load at 180° load angle |
Pa | 75 kN | Breaking load, axial |
Q120° | 150 kN | Load to reach yield point at 120° load angle |
---|---|---|
Q150° | 85 kN | Load to reach yield point at 150° load angle |
Q180° | 75 kN | Load to reach yield point at 180° load angle |
Housing material | Cast iron |
Paint, corrosion protection | In accordance with ISO 12944-2, corrosivity category C2 |
Mass housing | 3.13 kg |
Recommended diameter of attachment bolts | G | 12 mm |
---|---|---|
Recommended tightening torque for attachment bolts | 80 Nm | |
Size of cap bolts | M10x50 | |
Tightening torque for cap bolts | 50 Nm | |
Initial grease fill, 20% | 40 g | |
Initial grease fill, 40% | 60 g |
Grease fitting | AH 1/8-27 PTF |
Contact: Jack Yue
Phone: 008613287738303
E-mail: jack@ufinebearing.com
Whatsapp:008613287738303
Add: No.2,Wuyingshan Road,Jinan,China
We chat