Model: TBU100
Type:train bearing
Description:Railroad bearing/ train bearing/rail way bearing
Materral:GCr15-China/AISI52100-USA/Din100Cr6-Germany
MOQ:1Set at least
Whatsapp/wechat:008615264811719
Skype:260478878@qq.com
E-Mail:Jack@ufinebearing.com
Anyue1561@gmail.com
subway bearing train bearing TBU100 size 100*175*113.5mm
For mass transit vehicles, like metro cars, light rail vehicles and tram cars with speeds up to 120 km/h, compact TBUs and TBUs
with an LL seal on both sides are used. This design requires less space in axial direction.
Size | Principal dimensions | |||
Metric size | d (mm) | D(mm) | B(mm) | C(mm) |
CTBU100*175 | 100 | 175 | 130 | 120 |
CTBU110*180 | 110 | 180 | 142 | 142 |
CTBU130*210 | 130 | 210 | 148 | 132 |
CTBU130*220 | 130 | 220 | 148 | 135 |
CTBU130*230 | 130 | 230 | 166 | 150 |
CTBU130*240 | 130 | 240 | 172 | 160 |
CTBU130*250 | 130 | 250 | 172 | 160 |
CTBU140*220 | 140 | 220 | 150 | 140 |
CTBU150*250 | 150 | 250 | 180 | 160 |
CTBU160*280 | 160 | 280 | 195 | 180 |
CTBU class k 6 1/2"*9" | 157(6.188in) | 250(9.8420in) | 181(7.1102in) | 160(6.2992in) |
CTBU class G 7"*9"and 7"*12" | 178(7.0005in) | 276(10.8750in) | 200(7.8740in) | 186(7.3120in) |
TBU90 | 90 | 154 | 106 | 115 |
TBU100 | 100 | 175 | 113.5 | 120 |
TBU120 | 120 | 195 | 126 | 131 |
TBU130*210 | 130 | 210 | 126 | 132 |
TBU130*220 | 130 | 220 | 145 | 150 |
TBU130*230 | 130 | 230 | 150 | 160 |
TBU140 | 140 | 220 | 133 | 140 |
TBU150 | 150 | 250 | 154.5 | 160 |
TBU160*270 | 160 | 270 | 160 | 150 |
TBU160*280 | 160 | 280 | 180 | 180 |
TBU178*265 | 178.62 | 265.137 | 134 | 139 |
ClassB 4 1/4"*8" | 101.6(4.000in) | 165.1(4.187in) | 106.35(4.187in) | 114.3(4.500in) |
ClassC 5"*9" | 119.088(4.6885in) | 195.263(7.6875in) | 136.525(5.375in) | 142.875(5.625in) |
ClassD 5 1/2"*10" | 131.775(5.188in) | 207.963(8.6875in) | 146.75(5.778) | 152.4(6.000in) |
ClassE 6"*11" | 144.475(5.687in) | 220.663(8.6875in) | 155.575(6.125in) | 163.51(6.4370in) |
Class F 6 1/2"*12" | 157.175(6.1879in) | 252.413(9.9375in) | 177.8(7.00in) | 184.15(7.25in) |
Railroad bearing/ train bearing/rail way bearing:
1. Inch Taper roller bearing mainly bear radial primarily diameter, the axial load. Bearing capacity depends on the Angle of the outer ring raceway, the greater the Angle, the greater the carrying capacity.
2. Inch Taper roller bearing type belongs to the separation bearing, , according to the bearing the number of columns of the scroll body can be divided into single row, double row and four row circular cone roller bearings.
3. Single row inch taper roller bearing clearance to users in the installation adjustment; Double row and four row circular cone roller bearings clearance has according to user requirements for a given when the products leave the factory, not the user.
4.Tapered roller bearing are widely used in car: front-wheel, rear wheel, transmission, differential pinion shaft. Machine tool spindles, construction machinery, largescale agricultural machinery, railway vehicles, gear reduction, the rolling mill roll neck and deceleration devices
5. Equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries.
Contact: Jack Yue
Phone: 008613287738303
E-mail: jack@ufinebearing.com
Whatsapp:008613287738303
Add: No.2,Wuyingshan Road,Jinan,China
We chat